Bug Type
Move | Category | Damage | Accuracy | Description | In 4.9 | In 5.0 |
Megahorn | Physical | 120 | 85 | Using its tough and impressive horn, the user rams into the target with no letup. | ✓ | ✓ |
Attack Order | Physical | 90 | 100 | The user calls out its underlings to pummel the target. Critical hits land more easily. | ✓ | ✓ |
Bug Buzz | Special | 90 | 100 | The user vibrates its wings to generate a damaging sound wave. It may also lower the target’s Sp. Def stat. | ✓ | ✓ |
First Impression | Physical | 90 | 100 | Although this move has great power, it only works the first turn the user is in battle. | ✓ | |
Pollen Puff | Special | 90 | 100 | Fires an exploding pollen puff at enemies, or a HP-restoring one at allies. | ✓ | |
Leech Life | Physical | 80 | 100 | The user drains the target’s blood. The user’s HP is restored by half the damage taken by the target. | ✓ | ✓ |
Lunge | Physical | 80 | 100 | The user makes a lunge at the target, attacking with full force. This lowers the target’s Attack stat. | ✓ | |
X-Scissor | Physical | 80 | 100 | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. | ✓ | ✓ |
Signal Beam | Special | 75 | 100 | The user attacks with a sinister beam of light. It may also confuse the target. | ✓ | ✓ |
U-turn | Physical | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | ✓ | ✓ |
Steamroller | Physical | 65 | 100 | The user crushes its foes by rolling over them. This attack may make the target flinch. | ✓ | ✓ |
Bug Bite | Physical | 60 | 100 | The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | ✓ | ✓ |
Silver Wind | Special | 60 | 100 | The foe is attacked with powdery scales blown by wind. It may also raise all the user’s stats. | ✓ | ✓ |
Fell Stinger | Physical | 50 | 100 | When the user knocks out a target with this move, the user’s Attack stat rises drastically. | ✓ | |
Struggle Bug | Special | 50 | 100 | While resisting, the user attacks the opposing Pokémon. The targets’ Sp. Atk stat is reduced. | ✓ | ✓ |
Fury Cutter | Physical | 40 | 95 | The target is slashed with scythes or claws. Its power increases if it hits in succession. | ✓ | ✓ |
Pin Missile | Physical | 25 | 95 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | ✓ | ✓ |
Twineedle | Physical | 25 | 100 | The foe is stabbed twice by a pair of stingers. It may also poison the target. | ✓ | ✓ |
Infestation | Special | 20 | 100 | The target is infested and unable to flee for four to five turns. | ✓ | |
Defend Order | Status | 0 | 0 | The user calls out its underlings to shield its body, raising its Defense and Sp. Def stats. | ✓ | ✓ |
Heal Order | Status | 0 | 0 | The user calls out its underlings to heal it. The user regains up to half of its max HP. | ✓ | ✓ |
Powder | Status | 0 | 100 | The target is covered in a powder that explodes and damages it if it uses a Fire-type move. | ✓ | |
Quiver Dance | Status | 0 | 0 | The user performs a beautiful dance. It boosts the user’s Sp. Atk, Sp. Def, and Speed stats. | ✓ | ✓ |
Rage Powder | Status | 0 | 0 | The user scatters irritating powder to draw attention to itself. Opponents aim only at the user. | ✓ | ✓ |
Spider Web | Status | 0 | 0 | The user ensnares the target with thin, gooey silk so it can’t flee from battle. | ✓ | ✓ |
Sticky Web | Status | 0 | 0 | Weaves a sticky net around the opposing team, which lowers their Speed stats upon switching in. | ✓ | |
String Shot | Status | 0 | 95 | The foe is bound with silk blown from the user’s mouth. This silk reduces the target’s Speed. | ✓ | ✓ |
Tail Glow | Status | 0 | 0 | The user stares at flashing lights to focus its mind, drastically raising its Sp. Atk stat. | ✓ | ✓ |
Dark Type
Move | Category | Damage | Accuracy | Description | In 4.9 | In 5.0 |
Hyperspace Fury | Physical | 100 | 0 | Unleashes a barrage of multi-arm attacks, skipping protections. The user’s Defense stat falls. | ✓ | |
Foul Play | Physical | 95 | 100 | The user turns the foe’s power against it. It does more damage the higher the target’s Attack stat. | ✓ | ✓ |
Darkest Lariat | Physical | 85 | 100 | The user swings both arms and hits the target. Ignores the target’s stat changes. | ✓ | |
Night Daze | Special | 85 | 95 | The user lets loose a pitch-black shock wave at its target. It may also lower the target’s accuracy. | ✓ | ✓ |
Crunch | Physical | 80 | 100 | The user crunches up the target with sharp fangs. It may also lower the target’s Defense stat. | ✓ | ✓ |
Dark Pulse | Special | 80 | 100 | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | ✓ | ✓ |
Throat Chop | Physical | 80 | 100 | The user attacks the target’s throat. The target cannot use sound-based moves for two turns. | ✓ | |
Night Slash | Physical | 70 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | ✓ | ✓ |
Sucker Punch | Physical | 70 | 100 | This move enables the user to attack first. It fails if the target is not readying an attack, however. | ✓ | ✓ |
Knock Off | Physical | 65 | 100 | The user slaps down the target’s held item, preventing that item from being used in the battle. | ✓ | ✓ |
Assurance | Physical | 60 | 100 | If the target has already taken some damage in the same turn, this attack’s power is doubled. | ✓ | ✓ |
Bite | Physical | 60 | 100 | The target is bitten with viciously sharp fangs. It may make the target flinch. | ✓ | ✓ |
Brutal Swing | Physical | 60 | 100 | The user swings its body around violently to inflict damage on everything in its vicinity. | ✓ | |
Feint Attack | Physical | 60 | 0 | The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail. | ✓ | |
Thief | Physical | 60 | 100 | The user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item. | ✓ | ✓ |
Snarl | Special | 55 | 95 | The user yells as if it is ranting about something, making the target’s Sp. Atk stat decrease. | ✓ | ✓ |
Payback | Physical | 50 | 100 | If the user moves after the target, this attack’s power will be doubled. | ✓ | ✓ |
Pursuit | Physical | 40 | 100 | An attack move that inflicts double damage if used on a target that is switching out of battle. | ✓ | ✓ |
Beat Up | Physical | 1 | 100 | The user gets all the party Pokémon to attack the foe. The more party Pokémon, the more damage. | ✓ | ✓ |
Fling | Physical | 1 | 100 | The user flings its held item at the target to attack. Its power and effects depend on the item. | ✓ | ✓ |
Power Trip | Physical | 1 | 100 | The user boasts of its strength. Power increases the more the user’s stats are raised. | ✓ | |
Punishment | Physical | 1 | 100 | This attack’s power increases the more the target has powered up with stat changes. | ✓ | ✓ |
Dark Void | Status | 0 | 50 | Opposing Pokémon are dragged into a world of total darkness that makes them sleep. | ✓ | ✓ |
Embargo | Status | 0 | 100 | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | ✓ | ✓ |
Fake Tears | Status | 0 | 100 | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | ✓ | ✓ |
Flatter | Status | 0 | 100 | Flattery is used to confuse the target. However, it also raises the target’s Sp. Atk stat. | ✓ | ✓ |
Hone Claws | Status | 0 | 0 | The user sharpens its claws to boost its Attack stat and accuracy. | ✓ | ✓ |
Memento | Status | 0 | 100 | The user faints when using this move. In return, it harshly lowers the target’s Attack and Sp. Atk. | ✓ | ✓ |
Nasty Plot | Status | 0 | 0 | The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk. | ✓ | ✓ |
Parting Shot | Status | 0 | 100 | With a parting threat, the user lowers the target’s Attack and Sp. Atk stats. Then it switches out. | ✓ | |
Quash | Status | 0 | 100 | The user suppresses the target and makes its move go last. | ✓ | ✓ |
Snatch | Status | 0 | 0 | The user steals the effects of any healing or stat-changing move the foe attempts to use. | ✓ | ✓ |
Switcheroo | Status | 0 | 100 | The user trades held items with the target faster than the eye can follow. | ✓ | ✓ |
Taunt | Status | 0 | 100 | The target is taunted into a rage that allows it to use only attack moves for three turns. | ✓ | ✓ |
Topsy-Turvy | Status | 0 | 0 | All stat changes affecting the target turn topsy-turvy and become the opposite of what they were. | ✓ | |
Torment | Status | 0 | 100 | The user torments and enrages the foe, making it incapable of using the same move twice in a row. | ✓ | ✓ |
Dragon type
Move | Category | Damage | Accuracy | Description | In 4.9 | In 5.0 |
Roar of Time | Special | 150 | 90 | The user blasts the target with power that distorts even time. The user must rest on the next turn. | ✓ | ✓ |
Draco Meteor | Special | 130 | 90 | Comets are summoned down from the sky. The attack’s recoil harshly reduces the user’s Sp. Atk stat. | ✓ | ✓ |
Outrage | Physical | 120 | 100 | The user rampages and attacks for two to three turns. It then becomes confused, however. | ✓ | ✓ |
Clanging Scales | Special | 110 | 100 | The user rubs its scales and makes a huge noise. Also lowers the user’s Defense stat. | ✓ | |
Core Enforcer | Special | 100 | 100 | If the target has already moved this turn, the effect of its Ability is negated. | ✓ | |
Dragon Rush | Physical | 100 | 75 | The user tackles the foe while exhibiting overwhelming menace. It may also make the target flinch. | ✓ | ✓ |
Spacial Rend | Special | 100 | 95 | The user tears the target along with the space around it. Critical hits land more easily. | ✓ | ✓ |
Dragon Hammer | Physical | 90 | 100 | The user uses its body like a hammer to attack the target and inflict damage. | ✓ | |
Dragon Pulse | Special | 85 | 100 | The target is attacked with a shock wave generated by the user’s gaping mouth. | ✓ | ✓ |
Dragon Claw | Physical | 80 | 100 | The user slashes the target with huge, sharp claws. | ✓ | ✓ |
Dragon Breath | Special | 60 | 100 | The user exhales a mighty gust that inflicts damage. It may also leave the target with paralysis. | ✓ | ✓ |
Dragon Tail | Physical | 60 | 90 | The user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends. | ✓ | ✓ |
Dual Chop | Physical | 40 | 90 | The user attacks its target by hitting it with brutal strikes. The target is hit twice in a row. | ✓ | ✓ |
Twister | Special | 40 | 100 | The user whips up a vicious tornado to tear at the opposing team. It may also make targets flinch. | ✓ | ✓ |
Dragon Rage | Special | 1 | 100 | This attack hits the target with a shock wave of pure rage. This attack always inflicts 40 HP damage. | ✓ | ✓ |
Dragon Dance | Status | 0 | 0 | The user vigorously performs a mystic, powerful dance that boosts its Attack and Speed stats. | ✓ | ✓ |
Electric type
Move | Category | Damage | Accuracy | Description | In 4.9 | In 5.0 |
Bolt Strike | Physical | 130 | 85 | The user charges at its foe, surrounding itself with lightning. It may also leave the target paralyzed. | ✓ | ✓ |
Volt Tackle | Physical | 120 | 100 | The user electrifies itself, then charges at the foe. It causes considerable damage to the user as well. | ✓ | ✓ |
Zap Cannon | Special | 120 | 50 | The user fires an electric blast like a cannon to inflict damage and cause paralysis. | ✓ | ✓ |
Thunder | Special | 110 | 70 | A wicked thunderbolt is dropped on the foe to inflict damage. It may also leave the target paralyzed. | ✓ | ✓ |
Fusion Bolt | Physical | 100 | 100 | The user throws down a giant thunderbolt. It does more damage if influenced by an enormous flame. | ✓ | ✓ |
Plasma Fists | Physical | 100 | 100 | The user attacks with electrically charged fists. Normal-type moves become Electric-type. | ✓ | |
Thunderbolt | Special | 90 | 100 | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | ✓ | ✓ |
Wild Charge | Physical | 90 | 100 | The user shrouds itself in electricity and smashes into its foe. It also damages the user a little. | ✓ | ✓ |
Discharge | Special | 80 | 100 | A flare of electricity is loosed to strike the area around the user. It may also cause paralysis. | ✓ | ✓ |
Zing Zap | Physical | 80 | 100 | A strong electric blast crashes down on the target. This may also make the target flinch. | ✓ | |
Thunder Punch | Physical | 75 | 100 | The target is punched with an electrified fist. It may also leave the target with paralysis. | ✓ | ✓ |
Volt Switch | Special | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | ✓ | ✓ |
Parabolic Charge | Special | 65 | 100 | The user attacks everything around it. The user’s HP is restored by half the damage dealt. | ✓ | |
Spark | Physical | 65 | 100 | The user throws an electrically charged tackle at the target. It may also leave the target with paralysis. | ✓ | ✓ |
Thunder Fang | Physical | 65 | 95 | The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis. | ✓ | ✓ |
Shock Wave | Special | 60 | 0 | The user strikes the target with a quick jolt of electricity. This attack cannot be evaded. | ✓ | ✓ |
Electroweb | Special | 55 | 95 | The user captures and attacks foes by using an electric net, which lowers their Speed stat. | ✓ | ✓ |
Charge Beam | Special | 50 | 90 | The user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat. | ✓ | ✓ |
Thunder Shock | Special | 40 | 100 | A jolt of electricity is hurled at the foe to inflict damage. It may also leave the target with paralysis. | ✓ | ✓ |
Nuzzle | Physical | 20 | 100 | The user nuzzles its electrified cheeks against the target. This also leaves the target with paralysis. | ✓ | |
Electro Ball | Special | 1 | 100 | The user hurls an electric orb at the foe. It does more damage the faster the user is. | ✓ | ✓ |
Charge | Status | 0 | 0 | The user boosts the power of the Electric move it uses next. It also raises the user’s Sp. Def stat. | ✓ | ✓ |
Eerie Impulse | Status | 0 | 100 | The user’s body generates an eerie impulse. Harshly lowers the target’s Sp. Atk stat. | ✓ | |
Electric Terrain | Status | 0 | 0 | The user electrifies the ground for five turns. Pokémon on the ground no longer fall asleep. | ✓ | |
Electrify | Status | 0 | 0 | If the target uses a move after being electrified, that move becomes Electric-type. | ✓ | |
Ion Deluge | Status | 0 | 0 | The user disperses electrically charged particles. Normal-type moves become Electric-type. | ✓ | |
Magnet Rise | Status | 0 | 0 | The user levitates using electrically generated magnetism for five turns. | ✓ | ✓ |
Magnetic Flux | Status | 0 | 0 | Manipulates magnetic fields to raise the Defense and Sp. Def stats of allies with Plus or Minus Abilities. | ✓ | |
Thunder Wave | Status | 0 | 90 | A weak electric charge is launched at the target. It causes paralysis if it hits. | ✓ | ✓ |
Fighting Type
Move | Category | Damage | Accuracy | Description | In 4.9 | In 5.0 |
Focus Punch | Physical | 150 | 100 | The user focuses its mind before launching a punch. It will fail if the user is hit before it is used. | ✓ | ✓ |
High Jump Kick | Physical | 130 | 90 | The target is attacked with a knee kick from a jump. If it misses, the user is hurt instead. | ✓ | ✓ |
Close Combat | Physical | 120 | 100 | The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def. | ✓ | ✓ |
Focus Blast | Special | 120 | 70 | The user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def. | ✓ | ✓ |
Superpower | Physical | 120 | 100 | The user attacks the target with great power. However, it also lowers the user’s Attack and Defense. | ✓ | ✓ |
Cross Chop | Physical | 100 | 80 | The user delivers a double chop with its forearms crossed. Critical hits land more easily. | ✓ | ✓ |
Dynamic Punch | Physical | 100 | 50 | The user punches the target with full, concentrated power. It confuses the target if it hits. | ✓ | ✓ |
Flying Press | Physical | 100 | 95 | The user dives down onto the target from the sky. This move is Fighting and Flying type simultaneously. | ✓ | |
Hammer Arm | Physical | 100 | 90 | The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however. | ✓ | ✓ |
Jump Kick | Physical | 100 | 95 | The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself. | ✓ | ✓ |
Sacred Sword | Physical | 90 | 100 | The user attacks by slicing with its long horns. The target’s stat changes don’t affect the damage. | ✓ | ✓ |
Secret Sword | Special | 85 | 100 | The user cuts with its long horn. The odd power contained in it does physical damage to the foe. | ✓ | ✓ |
Sky Uppercut | Physical | 85 | 90 | The user attacks the target with an uppercut thrown skyward with force. | ✓ | ✓ |
Aura Sphere | Special | 80 | 0 | The user looses a blast of aura power from deep within its body. This move is certain to hit. | ✓ | ✓ |
Submission | Physical | 80 | 80 | The user grabs the target and recklessly dives for the ground. It also hurts the user slightly. | ✓ | ✓ |
Brick Break | Physical | 75 | 100 | The user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect. | ✓ | ✓ |
Drain Punch | Physical | 75 | 100 | An energy-draining punch. The user’s HP is restored by half the damage taken by the target. | ✓ | ✓ |
Vital Throw | Physical | 70 | 0 | The user attacks last. In return, this throw move is guaranteed not to miss. | ✓ | ✓ |
Wake-Up Slap | Physical | 70 | 100 | This attack inflicts big damage on a sleeping target. It also wakes the target up, however. | ✓ | ✓ |
Low Sweep | Physical | 65 | 100 | The user attacks the target’s legs swiftly, reducing the target’s Speed stat. | ✓ | ✓ |
Circle Throw | Physical | 60 | 90 | The user throws the target and drags out another Pokémon in its party. In the wild, the battle ends. | ✓ | ✓ |
Force Palm | Physical | 60 | 100 | The target is attacked with a shock wave. It may also leave the target with paralysis. | ✓ | ✓ |
Revenge | Physical | 60 | 100 | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | ✓ | ✓ |
Rolling Kick | Physical | 60 | 85 | The user lashes out with a quick, spinning kick. It may also make the target flinch. | ✓ | ✓ |
Storm Throw | Physical | 60 | 100 | The user strikes the target with a fierce blow. This attack always results in a critical hit. | ✓ | ✓ |
Karate Chop | Physical | 50 | 100 | The target is attacked with a sharp chop. Critical hits land more easily. | ✓ | ✓ |
Mach Punch | Physical | 40 | 100 | The user throws a punch at blinding speed. It is certain to strike first. | ✓ | ✓ |
Power-Up Punch | Physical | 40 | 100 | Striking opponents repeatedly makes the user’s fists harder, raising the user’s Attack stat. | ✓ | |
Rock Smash | Physical | 40 | 100 | The user attacks with a punch that can shatter a rock. It may also lower the foe’s Defense stat. | ✓ | ✓ |
Vacuum Wave | Special | 40 | 100 | The user whirls its fists to send a wave of pure vacuum at the target. This move always goes first. | ✓ | ✓ |
Double Kick | Physical | 30 | 100 | The target is quickly kicked twice in succession using both feet. | ✓ | ✓ |
Arm Thrust | Physical | 15 | 100 | The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row. | ✓ | ✓ |
Triple Kick | Physical | 10 | 90 | A consecutive three-kick attack that becomes more powerful with each successive hit. | ✓ | ✓ |
Counter | Physical | 1 | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | ✓ | ✓ |
Final Gambit | Special | 1 | 100 | The user risks all to attack the foe. The user faints but does damage equal to its HP. | ✓ | ✓ |
Low Kick | Physical | 1 | 100 | A powerful low kick that makes the foe fall over. It inflicts greater damage on heavier foes. | ✓ | ✓ |
Reversal | Physical | 1 | 100 | An all-out attack that becomes more powerful the less HP the user has. | ✓ | ✓ |
Seismic Toss | Physical | 1 | 100 | The target is thrown using the power of gravity. It inflicts damage equal to the user’s level. | ✓ | ✓ |
Bulk Up | Status | 0 | 0 | The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats. | ✓ | ✓ |
Detect | Status | 0 | 0 | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | ✓ | ✓ |
Mat Block | Status | 0 | 0 | Using a pulled-up mat as a shield, the user protects itself and its allies from damaging moves. | ✓ | |
Quick Guard | Status | 0 | 0 | The user protects itself and its allies from priority moves. If may fail if used in succession. | ✓ | ✓ |
Fire Type
Move | Category | Damage | Accuracy | Description | In 4.9 | In 5.0 |
Brave Bird | Physical | 120 | 100 | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. | ✓ | ✓ |
Dragon Ascent | Physical | 120 | 100 | The user soars upward and drops at high speeds. Its Defense and Sp. Def stats are lowered. | ✓ | |
Hurricane | Special | 110 | 70 | The user wraps its foe in a fierce wind that flies up into the sky. It may also confuse the foe. | ✓ | ✓ |
Aeroblast | Special | 100 | 95 | A vortex of air is shot at the target to inflict damage. Critical hits land more easily. | ✓ | ✓ |
Beak Blast | Physical | 100 | 100 | The user heats up its beak before attacking. Making contact in this time results in a burn. | ✓ | |
Fly | Physical | 90 | 95 | The user soars, then strikes on the second turn. It can also be used for flying to any familiar town. | ✓ | ✓ |
Bounce | Physical | 85 | 85 | The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe. | ✓ | ✓ |
Drill Peck | Physical | 80 | 100 | A corkscrewing attack with the sharp beak acting as a drill. | ✓ | ✓ |
Oblivion Wing | Special | 80 | 100 | The user absorbs its target’s HP. The user’s HP is restored by over half of the damage dealt. | ✓ | |
Air Slash | Special | 75 | 95 | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | ✓ | ✓ |
Chatter | Special | 65 | 100 | The user attacks using a sound wave based on words it has learned. It may also confuse the target. | ✓ | ✓ |
Aerial Ace | Physical | 60 | 0 | The user confounds the foe with speed, then slashes. The attack lands without fail. | ✓ | ✓ |
Air Cutter | Special | 60 | 95 | The user launches razor-like wind to slash the opposing team. Critical hits land more easily. | ✓ | ✓ |
Pluck | Physical | 60 | 100 | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | ✓ | ✓ |
Sky Drop | Physical | 60 | 100 | The user takes the foe into the sky, then drops it on the next turn. The foe cannot attack while airborne. | ✓ | ✓ |
Wing Attack | Physical | 60 | 100 | The target is struck with large, imposing wings spread wide to inflict damage. | ✓ | ✓ |
Acrobatics | Physical | 55 | 100 | The user nimbly strikes the foe. This attack does more damage if the user is not holding an item. | ✓ | ✓ |
Gust | Special | 40 | 100 | A gust of wind is whipped up by wings and launched at the target to inflict damage. | ✓ | ✓ |
Peck | Physical | 35 | 100 | The target is jabbed with a sharply pointed beak or horn. | ✓ | ✓ |
Defog | Status | 0 | 0 | A strong wind blows away the foe’s obstacles such as Light Screen. It also lowers their evasion. | ✓ | ✓ |
Feather Dance | Status | 0 | 100 | The user covers the target’s body with a mass of down that harshly lowers its Attack stat. | ✓ | ✓ |
Mirror Move | Status | 0 | 0 | The user counters the target by mimicking the target’s last move. | ✓ | ✓ |
Roost | Status | 0 | 0 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. | ✓ | ✓ |
Tailwind | Status | 0 | 0 | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. | ✓ | ✓ |
Flying Type
Move | Category | Damage | Accuracy | Description | In 4.9 | In 5.0 |
Brave Bird | Physical | 120 | 100 | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. | ✓ | ✓ |
Dragon Ascent | Physical | 120 | 100 | The user soars upward and drops at high speeds. Its Defense and Sp. Def stats are lowered. | ✓ | |
Hurricane | Special | 110 | 70 | The user wraps its foe in a fierce wind that flies up into the sky. It may also confuse the foe. | ✓ | ✓ |
Aeroblast | Special | 100 | 95 | A vortex of air is shot at the target to inflict damage. Critical hits land more easily. | ✓ | ✓ |
Beak Blast | Physical | 100 | 100 | The user heats up its beak before attacking. Making contact in this time results in a burn. | ✓ | |
Fly | Physical | 90 | 95 | The user soars, then strikes on the second turn. It can also be used for flying to any familiar town. | ✓ | ✓ |
Bounce | Physical | 85 | 85 | The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe. | ✓ | ✓ |
Drill Peck | Physical | 80 | 100 | A corkscrewing attack with the sharp beak acting as a drill. | ✓ | ✓ |
Oblivion Wing | Special | 80 | 100 | The user absorbs its target’s HP. The user’s HP is restored by over half of the damage dealt. | ✓ | |
Air Slash | Special | 75 | 95 | The user attacks with a blade of air that slices even the sky. It may also make the target flinch. | ✓ | ✓ |
Chatter | Special | 65 | 100 | The user attacks using a sound wave based on words it has learned. It may also confuse the target. | ✓ | ✓ |
Aerial Ace | Physical | 60 | 0 | The user confounds the foe with speed, then slashes. The attack lands without fail. | ✓ | ✓ |
Air Cutter | Special | 60 | 95 | The user launches razor-like wind to slash the opposing team. Critical hits land more easily. | ✓ | ✓ |
Pluck | Physical | 60 | 100 | The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect. | ✓ | ✓ |
Sky Drop | Physical | 60 | 100 | The user takes the foe into the sky, then drops it on the next turn. The foe cannot attack while airborne. | ✓ | ✓ |
Wing Attack | Physical | 60 | 100 | The target is struck with large, imposing wings spread wide to inflict damage. | ✓ | ✓ |
Acrobatics | Physical | 55 | 100 | The user nimbly strikes the foe. This attack does more damage if the user is not holding an item. | ✓ | ✓ |
Gust | Special | 40 | 100 | A gust of wind is whipped up by wings and launched at the target to inflict damage. | ✓ | ✓ |
Peck | Physical | 35 | 100 | The target is jabbed with a sharply pointed beak or horn. | ✓ | ✓ |
Defog | Status | 0 | 0 | A strong wind blows away the foe’s obstacles such as Light Screen. It also lowers their evasion. | ✓ | ✓ |
Feather Dance | Status | 0 | 100 | The user covers the target’s body with a mass of down that harshly lowers its Attack stat. | ✓ | ✓ |
Mirror Move | Status | 0 | 0 | The user counters the target by mimicking the target’s last move. | ✓ | ✓ |
Roost | Status | 0 | 0 | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. | ✓ | ✓ |
Tailwind | Status | 0 | 0 | The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for four turns. | ✓ | ✓ |
Ghost Type
Move | Category | Damage | Accuracy | Description | In 4.9 | In 5.0 |
Shadow Force | Physical | 120 | 100 | The user disappears, then strikes the foe on the second turn. It hits even if the foe protects itself. | ✓ | ✓ |
Moongeist Beam | Special | 100 | 100 | The user emits a sinister ray. This move can be used on the target regardless of its Abilities. | ✓ | |
Phantom Force | Physical | 90 | 100 | The user vanishes somewhere, then strikes on the next turn. Hits through protections. | ✓ | |
Spectral Thief | Physical | 90 | 100 | The user hides in the target’s shadow, steals the target’s stat boosts, and then attacks. | ✓ | |
Shadow Bone | Physical | 85 | 100 | The user beats the target with a bone containing a spirit. May lower the target’s Defense stat. | ✓ | |
Shadow Ball | Special | 80 | 100 | The user hurls a shadowy blob at the target. It may also lower the target’s Sp. Def stat. | ✓ | ✓ |
Spirit Shackle | Physical | 80 | 100 | The user attacks while also stitching the target’s shadow to the ground to prevent it fleeing. | ✓ | |
Shadow Claw | Physical | 70 | 100 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | ✓ | ✓ |
Hex | Special | 65 | 100 | This relentless attack does massive damage to a target affected by status problems. | ✓ | ✓ |
Ominous Wind | Special | 60 | 100 | The user blasts the target with a gust of repulsive wind. It may also raise all the user’s stats at once. | ✓ | ✓ |
Shadow Punch | Physical | 60 | 0 | The user throws a punch from the shadows. The punch lands without fail. | ✓ | ✓ |
Shadow Sneak | Physical | 40 | 100 | The user extends its shadow and attacks the target from behind. This move always goes first. | ✓ | ✓ |
Astonish | Physical | 30 | 100 | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | ✓ | ✓ |
Lick | Physical | 30 | 100 | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. | ✓ | ✓ |
Night Shade | Special | 1 | 100 | The user makes the foe see a frightening mirage. It inflicts damage matching the user’s level. | ✓ | ✓ |
Confuse Ray | Status | 0 | 100 | The target is exposed to a sinister ray that triggers confusion. | ✓ | ✓ |
Curse | Status | 0 | 0 | A move that works differently for the Ghost type than for all the other types. | ✓ | ✓ |
Destiny Bond | Status | 0 | 0 | When this move is used, if the user faints, the foe that landed the knockout hit also faints. | ✓ | ✓ |
Grudge | Status | 0 | 0 | If the user faints, the user’s grudge fully depletes the PP of the foe’s move that knocked it out. | ✓ | ✓ |
Nightmare | Status | 0 | 100 | A sleeping target sees a nightmare that inflicts some damage every turn. | ✓ | ✓ |
Spite | Status | 0 | 100 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | ✓ | ✓ |
Trick-or-Treat | Status | 0 | 100 | The user takes the target trick-or-treating. This adds Ghost type to the target’s type. | ✓ |
Grass Type
Move | Category | Damage | Accuracy | Description | In 4.9 | In 5.0 |
Frenzy Plant | Special | 150 | 90 | The user slams the target with an enormous tree. The user can’t move on the next turn. | ✓ | ✓ |
Leaf Storm | Special | 130 | 90 | A storm of sharp is whipped up. The attack’s recoil harshly reduces the user’s Sp. Atk stat. | ✓ | ✓ |
Solar Blade | Physical | 125 | 100 | The user gathers light energy into a blade, attacking the target on the next turn. | ✓ | |
Petal Dance | Special | 120 | 100 | The user attacks by scattering petals for two to three turns. The user then becomes confused. | ✓ | ✓ |
Power Whip | Physical | 120 | 85 | The user violently whirls its vines or tentacles to harshly lash the target. | ✓ | ✓ |
Seed Flare | Special | 120 | 85 | The user generates a shock wave from within its body. It may harshly lower the target’s Sp. Def. | ✓ | ✓ |
Solar Beam | Special | 120 | 100 | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | ✓ | ✓ |
Wood Hammer | Physical | 120 | 100 | The user slams its rugged body into the target to attack. The user also sustains serious damage. | ✓ | ✓ |
Energy Ball | Special | 90 | 100 | The user draws power from nature and fires it at the target. It may also lower the target’s Sp. Def. | ✓ | ✓ |
Leaf Blade | Physical | 90 | 100 | The user handles a sharp leaf like a sword and attacks by slashing. It has a high critical-hit ratio. | ✓ | ✓ |
